Determine Course Placement
All degree-seeking students or students enrolling in a Math or English course must provide evidence of proficiency prior to enrollment.
GCCC uses multiple placement measures to help students select the most appropriate English, Reading, and Math courses for their educational goals. Please meet with an advisor prior to enrollment to ensure appropriate course selection.
Placement Chart
Note: ALL Test Scores are valid for 3 years. HS GPA based on 5 semesters.
| GPA | ACT Comp | SAT Comp | GED Lang Arts | Accuplacer Reading | Course Placement |
|---|---|---|---|---|---|
| 0.0-2.7 CUM | 0-17 | 0-440 | 0-164 | 200-245 | READ 097 concurrent with PCDE 101 or 109 |
| 2.71+ CUM | 18+ | 441+ | 165+ | 246+ | No Course Required |
| GPA | GED Lang Arts | ACT English + Reading | SAT Writing + Reading | Accuplacer Writing + Reading | Course Placement |
|---|---|---|---|---|---|
| 0.0-2.49 CUM | 145-154 | 0-14 | 0-360 | 200-236 | ENGL 101 & ENGL 097 or (ENGL 101 & ENGL 0983) ELL |
| 2.5-2.9 CUM | 155-159 | 15-17 | 370-420 | 237-254 | ENGL 101 & ENGL 098 or (ENGL 101 & ENGL 0983) ELL |
| 3.0+ CUM | 160+ | 18+ (both subjects) | 500+ (both subjects) | 255+ (both subjects) | ENGL 101 |
Alternative Writing Placements
- ENGL 101: 2.7+ CUM GPA AND B or higher (NOT B-) in most recent high school English course.
- ENGL 101: 16+ ACT Reading AND ACT English AND B or higher (NOT B-) in most recent high school English course.
- ENGL 100 (TECH ONLY): No pre-req.
| GPA | ACT Math | GED Math | SAT Math | Accuplacer QAS | Course Placement |
|---|---|---|---|---|---|
| 0.0-1.99 CUM | 0-15 | 0-139 | 0-399 | 0-239 | Math 108 & Enhanced Comp Math 0083 |
| 2.0-3.24 CUM | 15-21 | 140-164 | 400-539 | 240-262 | MATH 108 & Companion 008 |
| 3.25+ CUM AND 2nd semester Algebra 2 or Integrated Math 3 is B- or higher | 22+ | 165+ | 540+ | 263+ | MATH 108 College Algebra |
Accuplacer: Need 274 on QAS to take Advanced Algebra Accuplacer.
| ACT Math | SAT Math | Accuplacer | Course Placement |
|---|---|---|---|
| 24+ | 580+ | 243+ | MATH 109 Trig |
| 28+ | 660+ | 283+ | MATH 120 Pre Calc MATH 121 Fund of Calc MATH 122 Calc I |
| GPA | ACT Math | SAT Math | GED Math | Accuplacer QAS | Course Placement |
|---|---|---|---|---|---|
| 0-2.9 CUM | 0-18 | 0-509 | 0-159 | 0-254 | MATH 110 & MATH 010 MATH 111 & MATH 011 |
| 3.00+ CUM AND 2nd semester Algebra 2 or Integrated Math 3 is C- higher | 19+ | 510+ | 160+ | 255+ | MATH 110 Statistics MATH 111 Contemporary |