Budget Form CC-J STATE OF KANSAS
NOTICE OF HEARING TO EXCEED THE REVENUE NEUTRAL RATE AND BUDGET HEARING 2026-2027 BUDGET
The governing body of Garden City Community College in Finney will meet on at the Beth Tedrow Student Center - Endowment Room for the purpose of answering objections of taxpayers relating to the proposed use of all funds, and the amount of x to be levied, the revenue neutral rate, and to consider amendments. Detailed budget information is available at President's Office and will be available at this hearing.
BUDGET SUMMARY
The Expenditures and the Amount of 2026 Tax to be Levied (as shown below) establish the maximum limits of the 2026-2027 budget. The "Est. Tax Rate" in the far right column, shown for comparative purposes, is subject to change depending on final assessed valuation.
| Fund | 2024-2025 | 2025-2026 | Proposed Budget 2026-2027 | ||||
|---|---|---|---|---|---|---|---|
| Actual Expend. & Transfers | Actual Tax Rate* | Actual Expend. & Transfers | Actual Tax Rate* | Budgeted Expend. & Transfers | Amount of 2026 Tax to be Levied | Est. Tax Rate* | |
| Current Funds Unrestricted | |||||||
| General Fund | 24,833,124 | 27.726 | 25,513,989 | 27.7300 | 25,819,000 | 17,212,812 | 27.730 |
| Postsecondary Tech Ed | 2,856,125 | 0.000 | 3,083,768 | 0.000 | 5,000,000 | XXXXXXXXX | XXX |
| Adult Education | 363,579 | 0.000 | 444,297 | 0.000 | 519,312 | (1) | 0.000 |
| Adult Supp Education | 901,016 | XXX | 1,063,146 | XXX | 1,400,000 | XXXXXXXXX | XXX |
| Auxiliary Enterprise | 3,637,258 | XXX | 4,080,648 | XXX | 6,300,050 | XXXXXXXXX | XXX |
| Plant Funds | |||||||
| Capital Outlay | 123,291 | 1.496 | 890,168 | 1.497 | 6,125,000 | 929,491 | 1.497 |
| Total All Funds | 32,714,393 | 29.222 | 35,076,016 | 29.227 | 45,163,362 | XXXXXXXXX | 29.227 |
| Revenue Neutral Rate** | 28.953 | ||||||
| Metric | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|
| Total Tax Levied | 17,170,271 | 18,060,382 | 18,142,303 |
| Assessed Valuation | 587,580,268 | 617,934,851 | 620,733,794 |
Outstanding Indebtedness (July 1)
| Type | 2025 | 2026 | 2027 |
|---|---|---|---|
| Lease Purchase Principal | 10,844,687 | 9,188,115 | 7,442,147 |
| Total | 10,844,687 | 9,188,115 | 7,442,147 |
